Title: | Obtain 'jQuery' as an HTML Dependency Object |
Version: | 0.1.4 |
Description: | Obtain any major version of 'jQuery' (https://code.jquery.com/) and use it in any webpage generated by 'htmltools' (e.g. 'shiny', 'htmlwidgets', and 'rmarkdown'). Most R users don't need to use this package directly, but other R packages (e.g. 'shiny', 'rmarkdown', etc.) depend on this package to avoid bundling redundant copies of 'jQuery'. |
License: | MIT + file LICENSE |
Encoding: | UTF-8 |
Config/testthat/edition: | 3 |
RoxygenNote: | 7.0.2 |
Imports: | htmltools |
Suggests: | testthat |
NeedsCompilation: | no |
Packaged: | 2021-04-26 16:40:21 UTC; cpsievert |
Author: | Carson Sievert |
Maintainer: | Carson Sievert <carson@rstudio.com> |
Repository: | CRAN |
Date/Publication: | 2021-04-26 17:10:02 UTC |
Obtain jQuery Core as an HTML dependency
Description
Obtain jQuery Core as an HTML dependency
Usage
jquery_core(major_version = 3, minified = getOption("shiny.minified",
TRUE))
Arguments
major_version |
The major version of jQuery Core. Currrently 1, 2, and 3 are supported. |
minified |
whether or not to provide a minified JavaScript file. |
Value
A htmltools::htmlDependency()
object.